Milky Led Tubes
RGB / Monochromatic: Management through:
- DMX 512 controllers & converters 0-10V or 1-10V or simple push buttons.
- Wireless IR & RF control units.
- DALI Protocol devices.
-Strong, saturated and diffuse lighting due to the milky surface of the tubes.
-Concealed lighting, lighting behind plexiglass.
-Non-visibility of the LED source.
-Available in the length of 200, 400, 600, 800, 1000mm.
-Available in 50mm and 26mm diameter to fit any lighting design.
-12W/m
RGB / Φ50mm | |||
Code* | No.LED /Colour | Watt | Length |
TUB.001 /CC |
150 (50per colour) | 12W | 1000mm |
TUB.059 /CC | 120 (40per colour) | 9.6W | 800mm |
TUB.060 /CC | 90 (30per colour) | 7.2W | 600mm |
TUB.061 /CC | 60 (20per colour) | 4.8W | 400mm |
TUB.062 /CC | 30 (10per colour) | 2.4W | 200mm |
Voltage: 24VDC Diameter: 50mm *CC=Common Cathode |
MONOCHROMATIC / Φ26mmLength | ||||
Code |
No.LED |
Colour |
Watt |
Dimensions |
TUB.039 | 150 | BLUE | 12W | 1000mm |
TUB.040 | 120 | BLUE | 9.6W | 800mm |
TUB.041 | 90 | BLUE | 7.2W | 600mm |
TUB.042 | 60 | BLUE | 4.8W | 400mm |
TUB.043 | 30 | BLUE | 2.4W | 200mm |
TUB.044 | 150 | GREEN | 12W | 1000mm |
TUB.045 | 120 | GREEN | 9.6W | 800mm |
TUB.046 | 90 | GREEN | 7.2W | 600mm |
TUB.047 | 60 | GREEN | 4.8W | 400mm |
TUB.048 | 30 | GREEN | 2.4W | 200mm |
TUB.049 | 150 | RED | 12W | 1000mm |
TUB.050 | 120 | RED | 9.6W | 800mm |
TUB.051 | 90 | RED | 7.2W | 600mm |
TUB.052 | 60 | RED | 4.8W | 400mm |
TUB.053 | 30 | RED | 2.4W | 200mm |
TUB.054 | 150 | AMBER | 12W | 1000mm |
TUB.055 | 120 | AMBER | 9.6W | 800mm |
TUB.056 | 90 | AMBER | 7.2W | 600mm |
TUB.057 | 60 | AMBER | 4.8W | 400mm |
TUB.058 | 30 | ABMER | 2.4W | 200mm |
TUB.034 | 150 | COOL WHITE | 12W | 1000mm |
TUB.035 | 120 | COOL WHITE | 9.6W | 800mm |
TUB.036 | 90 | COOL WHITE | 7.2W | 600mm |
TUB.037 | 60 | COOL WHITE | 4.8W | 400mm |
Voltage: 24VDC Diameter: 26mm |