To Be Discontinued
D-shaped
RGB: Management through:
- DMX 512 controllers.
- Wireless IR & RF control units.
- DALI Protocol devices.
RGB TRANSPARENT | |||
Code* | No.LED/ colour | Watt | Length |
TUB.102 /CC |
150 (50per colour) | 12W | 1000mm |
TUB.103 /CC | 120 (40per colour) | 9,6W | 800mm |
TUB.104 /CC | 90(30per colour) | 7,2W | 600mm |
TUB.105 /CC | 60(20per colour) | 4,8W | 400mm |
TUB.106 /CC | 30(10per colour) | 2,4W | 200mm |
|
|||
RGB MILKY | |||
Code* | No. LED/Colour | Watt | Length |
TUB.107 /CC | 150 (50per colour) | 12W | 1000mm |
TUB.108 /CC | 120 (40per colour) | 9,6W | 800mm |
TUB.109 /CC | 90 (30per colour) | 7,2W | 600mm |
TUB.110 /CC | 60 (20per colour) | 4,8W | 400mm |
TUB.111 /CC | 30 (10per colour) | 2,4W | 200mm |
Voltage: 24VDC Diameter: 82mm DMX-512 Dimmable *CC=Common Cathode |
Dimensions
Downloads